Repair Kit
Technical Specifications
| Cylinder Bore | Ø85.00 |
| Stroke | 56 mm |
| Swept Volume | 636cm³ |
| Air Inlet Port | Ø30 |
| Air Outlet Port | M26x1,5 |
| Number of Cylinders | 2 |
| Through Drive | OK |
| Air Unloader Port | M12x1,5 |
| Water (W) or Air (A) Cooled | W |
| Water Inlet Port | M12x1,5 |
| Water Outlet Port | M16x1,5 |
| With ESS Feature | OK |
| Water Cooled Valve Plate | OK |
Vehicles Used In
| Brand | Model | Engine |
|---|---|---|
| DAF | ||
| MERCEDES BENZ | ||
| WABCO |
Other OEMs
906 130 09 15 SP1
906 130 22 15 SP1
906 130 45 15 SP1
412 636 003 0 SP1
1518594 SP1
1518594 SP1 Air Compressor, Twin Cylinder
906 130 09 15 SP1 Air Compressor, Twin Cylinder
906 130 22 15 SP1 Air Compressor, Twin Cylinder
906 130 45 15 SP1 Air Compressor, Twin Cylinder
412 636 003 0 SP1 Air Compressor, Twin Cylinder
The ideal solution for MERCEDES BENZ (9061300915SP1, 9061302215SP1, 9061304515SP1), WABCO (4126360030SP1), DAF (1518594SP1) in the Twin Cylinder, Air Compressor category: 4.LK.0105 awaits you at MPT Main Part! With our superior service approach in the global market, economic price policy, and fast delivery advantage, we make a difference in the commercial vehicle sector.