| Port 1 | M22x1,5 | 
| Port 4 | - | 
| Port 21 | M22x1,5 | 
| Port 22 | M12x1,5 | 
| Port 23 | - | 
| Plugged | OK | 
| Cut-Out Pressure | 8,1 BAR / 0,2 BAR | 
| Inflation Valve | - | 
| Recycle Valve | OK | 
| Port 1-2 | - | 
| Marka | Model | Motor | 
|---|---|---|
| CASE | ||
| DAF | ||
| FAUN | ||
| FREIGHTLINER | ||
| JOHN DEERE | ||
| KENWORTH | ||
| MACK | ||
| MERITOR | ||
| NEOPLAN | ||
| NISSAN UD TRUCK | ||
| PETERBILT | ||
| SCANIA | ||
| VDL | ||
| VOLVO | ||
| WABCO |