Technical Specifications
| Port 1 | M22x1,5 VOSS |
| Port 2 | M22x1,5 VOSS |
| Port 3 | M22x1,5 VOSS (x2) |
| Pressure | MAX 12 BAR |
Vehicles Used In
| Brand | Model | Engine |
|---|---|---|
| ALEXANDER DENNIS | ||
| VOLVO | ||
| VOLVO | B10B | D10A |
| VOLVO | B10M | D10A |
| VOLVO | B10M | TD100 |
| VOLVO | B12 | D12A |
| VOLVO | B12 | TD120 |
| VOLVO | F10 | TD100 |
| VOLVO | F10 | TD101 |
| VOLVO | F10 | TD102 |
| VOLVO | F12 | TD120 |
| VOLVO | F12 | TD121 |
| VOLVO | F12 | TD122 |
| VOLVO | F7 | TD70 |
| VOLVO | F7 | TD71 |
| VOLVO | FL10 | D10A |
| VOLVO | FL10 | TD102 |
| VOLVO | FL10 | TD103 |
| VOLVO | FL12 | TD122 |
| VOLVO | FL12 | TD123 |
| VOLVO | N10 | TD100 |
| VOLVO | N10 | TD101 |
| VOLVO | N12 | TD120 |
| VOLVO | N12 | TD122 |
| VOLVO | NL10 | D10A |
| VOLVO | NL12 | D12A |
| WABCO |
Other OEMs
Experience the MPT Main Part difference with 23.BS.0082 coded Quick Release Valve products, maximize performance and durability in your WABCO (9735000440), VOLVO (9518619), ALEXANDER DENNIS (DP002132) VOLVO F10, F12, F7, FL10, FL12, N10, N12, NL10, NL12, B10B, B10M, B12 vehicles! With our global sales network, wide product range, and competitive price policy, we offer ideal solutions for your vehicles, increasing your business efficiency.