Technical Specifications
| Port 1 | M22x1,5 |
| Port 2 | M16x1,5 (x2) |
| Port 3 | M16x1,5 |
| Pressure | MAX 10 BAR |
Vehicles Used In
| Brand | Model | Engine |
|---|---|---|
| IVECO | ||
| RENAULT TRUCKS | ||
| VOLVO | ||
| VOLVO | B10B | D10A |
| VOLVO | B10M | D10A |
| VOLVO | B10M | TD100 |
| VOLVO | B12 | D12A |
| VOLVO | B12 | TD120 |
| VOLVO | F10 | TD100 |
| VOLVO | F10 | TD101 |
| VOLVO | F10 | TD102 |
| VOLVO | F12 | TD120 |
| VOLVO | F12 | TD121 |
| VOLVO | F12 | TD122 |
| VOLVO | F7 | TD70 |
| VOLVO | F7 | TD71 |
| VOLVO | FL10 | D10A |
| VOLVO | FL10 | TD102 |
| VOLVO | FL10 | TD103 |
| VOLVO | FL12 | TD122 |
| VOLVO | FL12 | TD123 |
| VOLVO | N10 | TD100 |
| VOLVO | N10 | TD101 |
| VOLVO | N12 | TD120 |
| VOLVO | N12 | TD122 |
| VOLVO | NL10 | D10A |
| VOLVO | NL12 | D12A |
| WABCO |
Quick Release Valve with number 23.BS.0084 adds power to the power of your VOLVO (1135002, 1581929, 3173152, 6883355, 8120601, 8123281), WABCO (9735000470), RENAULT TRUCKS (5000785730), IVECO (61582103) VOLVO F10, F12, F7, FL10, FL12, N10, N12, NL10, NL12, B10B, B10M, B12 vehicles with MPT Main Part! With our quality product variety and competitive price policy, we exceed our customers' expectations in the global market.