Technical Specifications
| Port 1 | M22x1.5 |
| Port 2 | M22x1.5 |
| Return | OK |
| Pressure | 6.5-0.3 Bar |
Vehicles Used In
| Brand | Model | Engine |
|---|---|---|
| FRUEHAUF | ||
| IVECO | ||
| MAN | ||
| MERCEDES BENZ | ||
| RENAULT TRUCKS | ||
| STEYR | ||
| VOLVO | ||
| VOLVO | B10B | D10A |
| VOLVO | B10M | D10A |
| VOLVO | B10M | TD100 |
| VOLVO | B12 | D12A |
| VOLVO | B12 | TD120 |
| VOLVO | F10 | TD100 |
| VOLVO | F10 | TD101 |
| VOLVO | F10 | TD102 |
| VOLVO | F12 | TD120 |
| VOLVO | F12 | TD121 |
| VOLVO | F12 | TD122 |
| VOLVO | F7 | TD70 |
| VOLVO | F7 | TD71 |
| VOLVO | FL10 | D10A |
| VOLVO | FL10 | TD102 |
| VOLVO | FL10 | TD103 |
| VOLVO | FL12 | TD122 |
| VOLVO | FL12 | TD123 |
| VOLVO | N10 | TD100 |
| VOLVO | N10 | TD101 |
| VOLVO | N12 | TD120 |
| VOLVO | N12 | TD122 |
| VOLVO | NL10 | D10A |
| VOLVO | NL12 | D12A |
| WABCO |
Other OEMs
Pressure Relief Valve with number 10.AS.0866 adds power to the power of your STEYR (79100360016, 79100360030, 99000362238), RENAULT TRUCKS (4822431430, 5000465203, 5000538742), MERCEDES BENZ (0004299444, 0014296144, 0024295444), VOLVO (1590128, 354889), IVECO (2512412, 42040889), WABCO (4341000250), MAN (85500013905), FRUEHAUF (AFA2546001) VOLVO F10, F12, F7, FL10, FL12, N10, N12, NL10, NL12, B10B, B10M, B12 vehicles with MPT Main Part! With our quality product variety and competitive price policy, we exceed our customers' expectations in the global market.