| Cylinder Bore | Ø85.00 | 
| Stroke | 56 mm | 
| Swept Volume | 636cm³ | 
| Air Inlet Port | Ø30 | 
| Air Outlet Port | M26x1,5 | 
| Number of Cylinders | 2 | 
| Through Drive | OK | 
| Air Unloader Port | M12x1,5 | 
| Water (W) or Air (A) Cooled | W | 
| Water Inlet Port | M16x1,5 | 
| Water Outlet Port | M16x1,5 | 
| With ESS Feature | OK | 
| Water Cooled Valve Plate | OK | 
| Weight | 22 KG | 
| Marka | Model | Motor | 
|---|---|---|
| MERCEDES BENZ | ||
| WABCO |