| Cylinder Bore | Ø88.00 |
| Stroke | 37 mm |
| Swept Volume | 225cm³ |
| Air Inlet Port | 1,2” - 14 UNF |
| Air Outlet Port | 1,2” - 14 UNF |
| Number of Cylinders | 1 |
| Through Drive | OK |
| Water (W) or Air (A) Cooled | W |
| Water Inlet Port | 1,2” - 14 UNF |
| Water Outlet Port | 1,2” - 14 UNF |
| Weight | 15,3 KG |
| Marka | Model | Motor |
|---|---|---|
| KNORR-BREMSE | ||
| VOLKSWAGEN TRUCK |