Technical Specifications
| Pressure | 120 Bar |
| Counter Clockwise | ok |
| Port 1 | M26x1,5 |
| Port 2 | M16x1,5 |
Vehicles Used In
| Brand | Model | Engine |
|---|---|---|
| BOSCH | ||
| VOLVO | ||
| VOLVO | B10B | D10A |
| VOLVO | B10M | D10A |
| VOLVO | B10M | TD100 |
| VOLVO | B12 | D12A |
| VOLVO | B12 | TD120 |
| VOLVO | F10 | TD100 |
| VOLVO | F10 | TD101 |
| VOLVO | F10 | TD102 |
| VOLVO | F12 | TD120 |
| VOLVO | F12 | TD121 |
| VOLVO | F12 | TD122 |
| VOLVO | F7 | TD70 |
| VOLVO | F7 | TD71 |
| VOLVO | FH12 | D12A |
| VOLVO | FL10 | D10A |
| VOLVO | FL10 | TD102 |
| VOLVO | FL10 | TD103 |
| VOLVO | FL12 | TD122 |
| VOLVO | FL12 | TD123 |
| VOLVO | N10 | TD100 |
| VOLVO | N10 | TD101 |
| VOLVO | N12 | TD120 |
| VOLVO | N12 | TD122 |
| VOLVO | NH12 | D12A |
| VOLVO | NL10 | D10A |
| VOLVO | NL12 | D12A |
| ZF |
Quality and economic Steering pump (1.EN.0180) for your VOLVO (1587787, 1591014, 5001938, 5002281, 5007938), ZF (7673955213), BOSCH (KS00000215) VOLVO F10, F12, F7, FH12, FL10, FL12, N10, N12, NH12, NL10, NL12, B10B, B10M, B12 vehicles is now very close with MPT Main Part! With our wide product range in the commercial vehicle sector, we reduce operating costs and increase efficiency for businesses. Increase your profitability.