| Cylinder Diameter (mm) | Ø88.00 |
| Stroke | 50mm |
| Swept Volume | 300cm³ |
| Air Inlet Port | M26x1,5 |
| Air Outlet Port | M26x1,5 |
| Number of Cylinders | 1 |
| Through Drive | OK |
| Water Cooled Valve Plate | OK |
| With ESS Feature | - |
| Air Unloader Port | - |
| Water (W) or Air (A) Cooled | W |
| Water Inlet Port | M22x1,5 |
| Water Outlet Port | M22x1,5 |
| Marka | Model | Motor |
|---|---|---|
| KNORR-BREMSE | ||
| MAN |