Specifiche tecniche
| Diametro esterno (D) | 445 mm |
| Diametro interno (d) | 250 mm |
| Altezza | 50 mm |
Veicoli su cui è utilizzato
| Marca | Modello | Motore |
|---|---|---|
| RENAULT TRUCKS | ||
| RENAULT TRUCKS | Magnum | DXi12 |
| VOLVO | ||
| VOLVO | B10B | D10A |
| VOLVO | B10M | D10A |
| VOLVO | B12 | D12A |
| VOLVO | F10 | TD102 |
| VOLVO | F12 | TD122 |
| VOLVO | FH12 | D12C |
| VOLVO | FH12 | D12D |
| VOLVO | FH16 | D16C |
| VOLVO | FL10 | D10A |
| VOLVO | FL10 | TD102 |
| VOLVO | FL10 | TD103 |
| VOLVO | FL12 | TD122 |
| VOLVO | FL12 | TD123 |
| VOLVO | FM10 | D10A |
| VOLVO | FM12 | D12C |
| VOLVO | FM12 | D12D |
| VOLVO | NH12 | D12C |
| VOLVO | NL10 | D10A |
| VOLVO | NL12 | D12A |
| VOLVO | VHD | D12 |
| VOLVO | VNL | D12 |
Altri codici OEM
Coperchio antipolvere, Parapolvere del freno (10.BS.0034) per veicoli VOLVO (1610902, 1629834, 20367343), RENAULT TRUCKS (7420367343) RENAULT TRUCKS , Magnum, VOLVO F10, F12, FH12, FH16, FL10, FL12, FM10, FM12, NH12, NL10, NL12, VHD, VNL, B10B, B10M, B12 ti incontra nel mercato globale con la garanzia MPT Main Part! Con la nostra politica di prezzi economica e standard di alta qualità, forniamo il miglior servizio ai nostri clienti in tutto il mondo.