Technical Specifications
| Paslanmaz | OK |
| Diameter | Ø 127 mm |
| Length | 143 mm |
| Exhaust Emission Standard | EURO 5 |
Vehicles Used In
| Brand | Model | Engine |
|---|---|---|
| DINEX | ||
| RENAULT TRUCKS | ||
| RENAULT TRUCKS | Magnum | DXi12 |
| VOLVO | ||
| VOLVO | B10B | D10A |
| VOLVO | B10M | D10A |
| VOLVO | B12 | D12A |
| VOLVO | F10 | TD102 |
| VOLVO | F12 | TD122 |
| VOLVO | FH12 | D12C |
| VOLVO | FH12 | D12D |
| VOLVO | FH16 | D16C |
| VOLVO | FL10 | D10A |
| VOLVO | FL10 | TD102 |
| VOLVO | FL10 | TD103 |
| VOLVO | FL12 | TD122 |
| VOLVO | FL12 | TD123 |
| VOLVO | FM10 | D10A |
| VOLVO | FM12 | D12C |
| VOLVO | FM12 | D12D |
| VOLVO | NH12 | D12C |
| VOLVO | NL10 | D10A |
| VOLVO | NL12 | D12A |
| VOLVO | VHD | D12 |
| VOLVO | VNL | D12 |
Quality and economic (1.EN.0442) for your VOLVO (1078111, 1078113, 20442244, 20974489, 8147410, 8156351), RENAULT TRUCKS (7420442244, 7420974489), DINEX (81728) RENAULT TRUCKS Magnum, VOLVO F10, F12, FH12, FH16, FL10, FL12, FM10, FM12, NH12, NL10, NL12, VHD, VNL, B10B, B10M, B12 vehicles is now very close with MPT Main Part! With our wide product range in the commercial vehicle sector, we reduce operating costs and increase efficiency for businesses. Increase your profitability.