Especificaciones técnicas
| Paslanmaz | OK |
| Diámetro | Ø 127 mm |
| Longitud | 143 mm |
| Norma de emisiones de escape | EURO 5 |
Vehículos en los que se utiliza
| Marca | Modelo | Motor |
|---|---|---|
| DINEX | ||
| RENAULT TRUCKS | ||
| RENAULT TRUCKS | Magnum | DXi12 |
| VOLVO | ||
| VOLVO | B10B | D10A |
| VOLVO | B10M | D10A |
| VOLVO | B12 | D12A |
| VOLVO | F10 | TD102 |
| VOLVO | F12 | TD122 |
| VOLVO | FH12 | D12C |
| VOLVO | FH12 | D12D |
| VOLVO | FH16 | D16C |
| VOLVO | FL10 | D10A |
| VOLVO | FL10 | TD102 |
| VOLVO | FL10 | TD103 |
| VOLVO | FL12 | TD122 |
| VOLVO | FL12 | TD123 |
| VOLVO | FM10 | D10A |
| VOLVO | FM12 | D12C |
| VOLVO | FM12 | D12D |
| VOLVO | NH12 | D12C |
| VOLVO | NL10 | D10A |
| VOLVO | NL12 | D12A |
| VOLVO | VHD | D12 |
| VOLVO | VNL | D12 |
¡ con número 1.EN.0442 ofrece el máximo rendimiento para sus vehículos VOLVO (1078111, 1078113, 20442244, 20974489, 8147410, 8156351), RENAULT TRUCKS (7420442244, 7420974489), DINEX (81728) RENAULT TRUCKS Magnum, VOLVO F10, F12, FH12, FH16, FL10, FL12, FM10, FM12, NH12, NL10, NL12, VHD, VNL, B10B, B10M, B12 con la garantía de MPT Main Part! Al extender la vida útil de sus vehículos con calidad internacional y política de precios económica, proporcionamos entrega rápida y confiable gracias a nuestra sólida red logística global.