Repair Kit
Technical Specifications
| Cylinder Bore | Ø85.00 |
| Stroke | 62 mm |
| Swept Volume | 704cm³ |
| Air Inlet Port | Ø35 |
| Air Outlet Port | M26x1,5 |
| Number of Cylinders | 2 |
| Through Drive | OK |
| Air Unloader Port | M16x1,5 |
| Water (W) or Air (A) Cooled | W |
| Water Inlet Port | M16x1,5 |
| Water Outlet Port | M16x1,5 |
| With ESS Feature | OK |
| Water Cooled Valve Plate | OK |
| Weight | 22,2 KG |
Vehicles Used In
| Brand | Model | Engine |
|---|---|---|
| DAF | ||
| RENAULT TRUCKS | Magnum | DXi12 |
| VOLVO | B9L | D9B |
| VOLVO | B9R | D9B |
| VOLVO | B9TL | D9B |
| VOLVO | FE | D9B |
| VOLVO | FH12 | D12C |
| VOLVO | FH12 | D12D |
| VOLVO | FH16 | D16C |
| VOLVO | FM10 | D10A |
| VOLVO | FM12 | D12C |
| VOLVO | FM12 | D12D |
| VOLVO | FM9 | D9A |
| VOLVO | FM9 | D9B |
| VOLVO | FM9 FM 9/260 | |
| VOLVO | FM9 FM 9/300 | |
| VOLVO | FM9 FM 9/340 | |
| VOLVO | FM9 FM 9/380 | |
| VOLVO | NH12 | D12C |
| VOLVO | TAD1140-1172VE | D9 |
| VOLVO | VHD | D12 |
| VOLVO | VNL | D12 |
| WABCO |
Other OEMs
20382345
20478151
20569928
20773343
20842990
21388369
85000360
85000487
85000614
412 704 006 0
412 704 006 7
412 704 010 0
412 704 010 7
412 704 014 0
412 704 014 7
412 704 024 0
1523988
1523988A
1523988R
1523988 DAF Air Compressor, Twin Cylinder
1523988A DAF Air Compressor, Twin Cylinder
1523988R DAF Air Compressor, Twin Cylinder
Twin Cylinder, Air Compressor (1.LK.1801) offering special solutions for your VOLVO (20382345, 20478151, 20569928, 20773343, 20842990, 21388369, 85000360, 85000487, 85000614), WABCO (4127040060, 4127040067, 4127040100, 4127040107, 4127040140, 4127040147, 4127040240), DAF (1523988, 1523988A, 1523988R) VOLVO FM9, FE, FH12, FH16, FM10, FM12, NH12, VHD, VNL, B9L, B9R, B9TL, TAD1140-1172VE, RENAULT TRUCKS Magnum vehicles is with you with MPT Main Part privilege! With our active presence in the global market and economic solutions, we support your vehicle's performance and guarantee business continuity.