| Alesaggio del cilindro | Ø85.00 |
| Corsa | 56 mm |
| Volume spazzato | 704cm³ |
| Porta di ingresso dell'aria | Ø35 |
| Porta di uscita dell'aria | M26x1,5 |
| Numero di cilindri | 2 |
| Azionamento passante | OK |
| Porta di scarico dell'aria | M12x1,5 |
| Raffreddato ad acqua (W) o ad aria (A) | W |
| Porta di ingresso dell'acqua | M16x1,5 |
| Porta di uscita dell'acqua | M16x1,5 |
| Con funzione ESS | OK |
| Piastra della valvola raffreddata ad acqua | OK |
| Peso | 24,2 KG |
| Marca | Modello | Motore |
|---|---|---|
| MACK | Granite | MP7 |
| MACK | Pinnacle | MP8 |
| RENAULT TRUCKS | Kerax | DXi11 |
| RENAULT TRUCKS | Magnum | DXi13 |
| RENAULT TRUCKS | Premium | DXi11 |
| RENAULT TRUCKS | Premium | DXi13 |
| VOLVO | ||
| VOLVO | B11R | D11A |
| VOLVO | B13R | D13B |
| VOLVO | FH13 | D13A |
| VOLVO | FH13 | D13B |
| VOLVO | FH13 | D13C |
| VOLVO | FH16 | D16E |
| VOLVO | FH16 | D16G |
| VOLVO | FM11 | D11A |
| VOLVO | FM11 | D11B |
| VOLVO | FM13 | D13A |
| VOLVO | FM13 | D13B |
| VOLVO | FM13 | D13C |
| VOLVO | FMX | D11B |
| VOLVO | FMX | D13C |
| VOLVO | TAD1341-1345VE | D13 |
| VOLVO | VHD | D13 |
| VOLVO | VNL | D13 |
| WABCO |